|
|
|
Criteria: Near = Boomers (El Cajon, California, USA) Criteria: Existence = Existing Found: 47 (Page 1 of 2) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 Next >> |
| Frasier's Frontier | El Cajon, California, USA | SBNO | 5 mi | 64° ENE |
| SeaWorld San Diego | San Diego, California, USA | Operating | 16 mi | 258° WSW |
| Belmont Park | San Diego, California, USA | Operating | 17 mi | 260° W |
| Mundo Divertido | Tijuana, Baja California, Mexico | Operating | 21 mi | 179° S |
| Legoland California | Carlsbad, California, USA | Operating | 30 mi | 317° NW |
| John's Incredible Pizza Company | Riverside, California, USA | Operating | 80 mi | 346° NNW |
| Castle Amusement Park | Riverside, California, USA | Operating | 81 mi | 338° NNW |
| Boomers | Fountain Valley, California, USA | Operating | 86 mi | 317° NW |
| Pharaoh's Adventure Park | Redlands, California, USA | Operating | 88 mi | 350° N |
| Disney California Adventure Park | Anaheim, California, USA | Operating | 88 mi | 321° NW |
| Disneyland | Anaheim, California, USA | Operating | 89 mi | 321° NW |
| Adventure City | Anaheim, California, USA | Operating | 92 mi | 319° NW |
| Scandia Amusement Park | Ontario, California, USA | Operating | 92 mi | 338° NNW |
| Knott's Berry Farm | Buena Park, California, USA | Operating | 93 mi | 320° NW |
| Boomers Family Fun Center | Upland, California, USA | Operating | 98 mi | 335° NNW |
| Los Angeles County Fairgrounds | Pomona, California, USA | Operating | 100 mi | 332° NNW |
| Pacific Park | Santa Monica, California, USA | Operating | 121 mi | 313° NW |
| Universal Studios Hollywood | Universal City, California, USA | Operating | 122 mi | 319° NW |
| Six Flags Magic Mountain | Valencia, California, USA | Operating | 146 mi | 320° NW |
| Buffalo Bill's Resort & Casino | Primm, Nevada, USA | Operating | 214 mi | 24° NNE |
| Akita Plaza | Las Vegas, Nevada, USA | Under Construction | 249 mi | 23° NNE |
| New York, New York Hotel & Casino | Las Vegas, Nevada, USA | Operating | 249 mi | 23° NNE |
| Adventuredome | Las Vegas, Nevada, USA | Operating | 252 mi | 23° NNE |
| Stratosphere Tower | Las Vegas, Nevada, USA | Operating | 253 mi | 23° NNE |
| Las Vegas Mini Gran Prix | Las Vegas, Nevada, USA | Operating | 253 mi | 22° NNE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|