|
|
|
Criteria: Near = Blair Drummond Safari and Adventure Park (Stirling, Stirling, Scotland, UK) Criteria: Existence = Existing Found: 125 (Page 1 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| M&Ds Scotland's Theme Park | Motherwell, Strathclyde, Scotland, UK | Operating | 25 mi | 180° S |
| Helensburgh Pier Family Amusement Park | Helensburgh, Argyll and Bute, Scotland, UK | Operating | 29 mi | 247° WSW |
| Craig Tara Holiday Park | Ayr, Strathclyde, Scotland, UK | Operating | 57 mi | 206° SSW |
| Landmark Forest Theme Park | Carrbridge, Highland, Scotland, UK | Operating | 77 mi | 6° N |
| Codona's Amusement Park | Aberdeen, Grampian, Scotland, UK | Operating | 101 mi | 46° NE |
| Barry's Amusement | Portrush, County Antrim, Northern Ireland, UK | Operating | 122 mi | 237° WSW |
| Ocean Beach Pleasure Park | South Shields, Tyne & Wear, England, UK | Operating | 130 mi | 127° SE |
| Pleasurelands | Newcastle, County Down, Northern Ireland, UK | Operating | 154 mi | 209° SSW |
| Winter Gardens | Blackpool, Lancashire, England, UK | Operating | 167 mi | 166° SSE |
| South Pier | Blackpool, Lancashire, England, UK | Operating | 168 mi | 166° SSE |
| Lightwater Valley | Ripon, Yorkshire, England, UK | Operating | 169 mi | 143° SE |
| Pleasure Beach, Blackpool | Blackpool, Lancashire, England, UK | Operating | 169 mi | 166° SSE |
| Southport Pleasureland | Southport, Merseyside, England, UK | Operating | 179 mi | 166° SSE |
| Shipley Glen Pleasure Grounds | Shipley, Yorkshire, England, UK | Operating | 183 mi | 150° SSE |
| Flamingo Land Theme Park & Zoo | Malton, Yorkshire, England, UK | Operating | 186 mi | 135° SE |
| Funtasia | Bettystown, Meath, Ireland | Operating | 192 mi | 208° SSW |
| Wallis's Family Fun Fair | New Brighton, Merseyside, England, UK | Operating | 193 mi | 167° SSE |
| Knowsley Safari Park | Prescot, Merseyside, England, UK | Operating | 195 mi | 165° SSE |
| Rhyl Promenade | Rhyl, Denbighshire, Wales, UK | Operating | 198 mi | 173° S |
| Knightly's Funfair | Towyn, Gwynedd, Wales, UK | Operating | 199 mi | 174° S |
| Tir Prince Family Fun Fair | Towyn, Gwynedd, Wales, UK | Operating | 199 mi | 173° S |
| Gulliver's Warrington | Warrington, Cheshire , England, UK | Operating | 199 mi | 162° SSE |
| Primrose Valley Holiday Park | Primrose Valley, Yorkshire, England, UK | Operating | 202 mi | 131° SE |
| Bundoran Adventure Park | Bundoran, Donegal, Ireland | Operating | 203 mi | 236° WSW |
| GreenWood Forest Park | Y Felinheli, Gwynedd, Wales, UK | Operating | 207 mi | 181° S |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|