|
|
|
Criteria: Near = Summit Beach Park (Akron, Ohio, USA) Criteria: Existence = Existing Found: 139 (Page 1 of 6) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 6 Next >> |
| Memphis Kiddie Park | Cleveland, Ohio, USA | Operating | 29 mi | 337° NNW |
| Tuscora Park | New Philadelphia, Ohio, USA | Operating | 39 mi | 172° S |
| Erieview Park | Geneva, Ohio, USA | Operating | 64 mi | 28° NNE |
| Cedar Point | Sandusky, Ohio, USA | Operating | 66 mi | 296° WNW |
| Conneaut Lake Park | Conneaut Lake, Pennsylvania, USA | Operating | 75 mi | 57° ENE |
| Fun Fore All | Cranberry Township, Pennsylvania, USA | Operating | 79 mi | 107° ESE |
| Colasanti's Tropical Gardens | Kingsville, Ontario, Canada | Operating | 91 mi | 320° NW |
| Kennywood | West Mifflin, Pennsylvania, USA | Operating | 99 mi | 117° ESE |
| Waldameer | Erie, Pennsylvania, USA | Operating | 102 mi | 44° NE |
| Colombus Zoo & Aquarium | Powell, Ohio, USA | Operating | 104 mi | 233° SW |
| Idlewild & SoakZone | Ligonier, Pennsylvania, USA | Operating | 131 mi | 114° ESE |
| Western Fair | London, Ontario, Canada | Operating | 135 mi | 6° N |
| Midway Park | Bemus Point, New York, USA | Operating | 135 mi | 53° NE |
| Jeepers | Auburn Hills, Michigan, USA | Operating | 146 mi | 322° NW |
| Lakemont Park | Altoona, Pennsylvania, USA | Operating | 170 mi | 102° ESE |
| DelGrosso's Amusement Park | Tipton, Pennsylvania, USA | Operating | 173 mi | 98° E |
| Fun Spot | Angola, Indiana, USA | SBNO | 186 mi | 284° WNW |
| Kings Island | Kings Mills, Ohio, USA | Operating | 186 mi | 231° SW |
| Marineland Theme Park | Niagara Falls, Ontario, Canada | Operating | 188 mi | 41° NE |
| LeSourdsville Lake Amusement Park | Middletown, Ohio, USA | SBNO | 189 mi | 234° SW |
| Martin's Fantasy Island | Grand Island, New York, USA | Operating | 190 mi | 43° NE |
| Camden Park | Huntington, West Virginia, USA | Operating | 191 mi | 196° SSW |
| Saginaw County Fairgrounds | Chesaning, Michigan, USA | Operating | 198 mi | 318° NW |
| Fun Center at Paige's Crossing | Columbia City, Indiana, USA | Operating | 203 mi | 272° W |
| Stricker's Grove | Ross, Ohio, USA | Operating | 205 mi | 234° SW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|