|
|
|
Criteria: Near = Buddha Park (Lucknow, Uttar Pradesh, India) Criteria: Existence = Existing Found: 17 Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| Funcity | Bareilly, Uttar Pradesh, India | Operating | 139 mi | 320° NW |
| Sun City | Gwalior, Madhya Pradesh, India | Operating | 174 mi | 255° WSW |
| Adventure Island | Rohini, Tamil Nadu, India | Operating | 266 mi | 299° WNW |
| Crystal World | Haridwar, Uttarakhand, India | Operating | 275 mi | 320° NW |
| Kathmandu Fun Park | Katmandu, Nepal | Operating | 276 mi | 76° ENE |
| Funtown Amusement & Water Park | Bahadurgarh, Haryana, India | Operating | 280 mi | 298° WNW |
| Fun Valley | Dehradun, Uttarakhand, India | Operating | 281 mi | 324° NW |
| Fun 'N' Food Kingdom | Dehradun, Uttarakhand, India | Operating | 300 mi | 323° NW |
| Pink Pearl The Fun City | Jaipur, Rajasthan, India | Operating | 324 mi | 271° W |
| Surya Funcity | Ramgarh, Haryana, India | Operating | 357 mi | 317° NW |
| Fun Castle | Ranchi, Jharkhand, India | Operating | 360 mi | 130° SE |
| Highland Park | Nagpur, Maharashtra, India | Operating | 416 mi | 197° SSW |
| Meghdoot Garden | Indore, Madhya Pradesh, India | Operating | 425 mi | 229° SW |
| Wonderland | Jalandhar, Punjab, India | Operating | 445 mi | 314° NW |
| Basil Fun World | Siliguri, West Bengal, India | Operating | 462 mi | 90° E |
| Sky Bird | Nal, Rajasthan, India | Operating | 480 mi | 281° WNW |
| Sun City | Amritsar, Punjab, India | Operating | 490 mi | 313° NW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|