|
|
|
Criteria: Near = Sun City (Gwalior, Madhya Pradesh, India) Criteria: Existence = Existing Found: 20 Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| Pink Pearl The Fun City | Jaipur, Rajasthan, India | Operating | 163 mi | 286° WNW |
| Funcity | Bareilly, Uttar Pradesh, India | Operating | 169 mi | 26° NNE |
| Buddha Park | Lucknow, Uttar Pradesh, India | Operating | 174 mi | 74° ENE |
| Adventure Island | Rohini, Tamil Nadu, India | Operating | 185 mi | 339° NNW |
| Funtown Amusement & Water Park | Bahadurgarh, Haryana, India | Operating | 192 mi | 334° NNW |
| Crystal World | Haridwar, Uttarakhand, India | Operating | 254 mi | 357° N |
| Fun Valley | Dehradun, Uttarakhand, India | Operating | 270 mi | 359° N |
| Meghdoot Garden | Indore, Madhya Pradesh, India | Operating | 281 mi | 211° SSW |
| Fun 'N' Food Kingdom | Dehradun, Uttarakhand, India | Operating | 285 mi | 357° N |
| Surya Funcity | Ramgarh, Haryana, India | Operating | 315 mi | 345° NNW |
| Sky Bird | Nal, Rajasthan, India | Operating | 332 mi | 293° WNW |
| Highland Park | Nagpur, Maharashtra, India | Operating | 355 mi | 172° S |
| Wonderland | Jalandhar, Punjab, India | Operating | 384 mi | 335° NNW |
| Ajwa Fun World & Resort | Baroda, Gujarat, India | Operating | 405 mi | 229° SW |
| Sun City | Amritsar, Punjab, India | Operating | 425 mi | 332° NNW |
| Sozo Water Park | Lahore, Punjab, Pakistan | Operating | 433 mi | 329° NNW |
| Joyland | Lahore, Punjab, Pakistan | Operating | 434 mi | 328° NNW |
| Kathmandu Fun Park | Katmandu, Nepal | Operating | 450 mi | 75° ENE |
| Fun Castle | Ranchi, Jharkhand, India | Operating | 481 mi | 112° ESE |
| Joy-En-Joy Amusement Park | Surat, Gujarat, India | Operating | 500 mi | 225° SW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|