|
|
|
| | Rank | Speed | Roller Coaster | Amusement Park | Location | Opened |
| 1st | 149.1 mph | Formula Rossa | Ferrari World Abu Dhabi | Abu Dhabi, United Arab Emirates | 11/4/2010 |
| 2nd | 128 mph | Kingda Ka | Six Flags Great Adventure | Jackson, New Jersey, USA | 5/21/2005 |
| 3rd | 120 mph | Top Thrill Dragster | Cedar Point | Sandusky, Ohio, USA | 5/4/2003 |
| 4th | 106.9 mph | Dodonpa | Fuji-Q Highland | Fujiyoshida, Yamanashi, Japan | 12/21/2001 |
| 5th | 100 mph | Superman: Escape from Krypton | Six Flags Magic Mountain | Valencia, California, USA | 3/15/1997 |
| Tower of Terror II | Dreamworld | Coomera, Queensland, Australia | 1997 |
| * | 99.4 mph | ring°racer | Nürburgring | Nürburg, Rhineland-Palatinate, Germany | 2013 |
| 6th | 95 mph | Steel Dragon 2000 | Nagashima Spa Land | Nagashima, Kuwana, Mie, Japan | 8/1/2000 |
| 7th | 93 mph | Millennium Force | Cedar Point | Sandusky, Ohio, USA | 5/13/2000 |
| 8th | 92 mph | Leviathan | Canada's Wonderland | Vaughan, Ontario, Canada | 5/6/2012 |
| 9th | 90 mph | Intimidator 305 | Kings Dominion | Doswell, Virginia, USA | 4/2/2010 |
| 10th | 85 mph | Goliath | Six Flags Magic Mountain | Valencia, California, USA | 2/11/2000 |
| Phantom's Revenge | Kennywood | West Mifflin, Pennsylvania, USA | 1991 |
| Titan | Six Flags Over Texas | Arlington, Texas, USA | 4/27/2001 |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|