|
|
|
| | Rank | Height | Roller Coaster | Amusement Park | Location | Opened |
| 1st | 196.8 ft | Colossos | Heide-Park Soltau | Soltau, Lower Saxony, Germany | 4/13/2001 |
| 2nd | 183.8 ft | T Express | Everland | Yongin-si, Gyeonggi-do, South Korea | 3/14/2008 |
| 3rd | 181 ft | El Toro | Six Flags Great Adventure | Jackson, New Jersey, USA | 6/12/2006 |
| 4th | 163 ft | Voyage | Holiday World | Santa Claus, Indiana, USA | 5/6/2006 |
| 5th | 161 ft | Mean Streak | Cedar Point | Sandusky, Ohio, USA | 5/11/1991 |
| 6th | 147 ft | Wood Coasters | Knight Valley | Shenzhen, Guangdong, China | 7/19/2011 |
| 7th | 139 ft | White Cyclone | Nagashima Spa Land | Nagashima, Kuwana, Mie, Japan | 1994 |
| 8th | 136 ft | Hades 360 | Mt. Olympus Water & Theme Park | Wisconsin Dells, Wisconsin, USA | 5/14/2005 |
| 9th | 131.3 ft | Wodan Timbur Coaster | Europa Park | Rust, Baden Wuerttemberg, Germany | 3/31/2012 |
| 10th | 130.9 ft | Monstre | La Ronde | Montréal, Québec, Canada | 7/20/1985 |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|