|
|
|
| | Rank | Length | Roller Coaster | Amusement Park | Location | Opened |
| 1st | 7,359 ft | Beast | Kings Island | Kings Mills, Ohio, USA | 4/14/1979 |
| 2nd | 6,442 ft | Voyage | Holiday World | Santa Claus, Indiana, USA | 5/6/2006 |
| 3rd | 5,577.4 ft | White Cyclone | Nagashima Spa Land | Nagashima, Kuwana, Mie, Japan | 1994 |
| 4th | 5,427 ft | Mean Streak | Cedar Point | Sandusky, Ohio, USA | 5/11/1991 |
| 5th | 5,383.8 ft | T Express | Everland | Yongin-si, Gyeonggi-do, South Korea | 3/14/2008 |
| 6th | 5,383 ft | Shivering Timbers | Michigan's Adventure | Muskegon, Michigan, USA | 1998 |
| 7th | 5,249.3 ft | Jupiter | Kijima Kogen | Beppu, Oita, Japan | 1992 |
| 8th | 5,051 ft | Boss | Six Flags St. Louis | Eureka, Missouri, USA | 4/29/2000 |
| 9th | 4,817 ft | Wood Coasters | Knight Valley | Shenzhen, Guangdong, China | 7/19/2011 |
| 10th | 4,726 ft | Hades 360 | Mt. Olympus Water & Theme Park | Wisconsin Dells, Wisconsin, USA | 5/14/2005 |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|