|
|
|
Vuoristorata - Linnanmäki (Helsinki, Uusimaa, Finland)
|
| Roller Coaster: | Vuoristorata |
| Amusement Park: | Linnanmäki (Helsinki, Uusimaa, Finland) |
| Classification: | Roller Coaster |
| Type: | Wood - Sit Down |
| Status: | Operating since 7/13/1951 |
| Categories: | Side Friction, ACE Coaster Classic, Brakeman |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Capacity: | 1,500 riders per hour |
| |
| Length: | 3,149.6 ft | |
| Height: | 75.2 ft | |
| Inversions: | 0 | |
| Speed: | 37.3 mph | |
| Duration: | 2:10 | |
| |
| Trains: | 4 trains with 4 cars per train. Riders are arranged 2 across in 3 rows for a total of 24 riders per train. |
| Notes: | The last row of each train is occupied by a brakeman. So each train holds 22 passengers, not 24. |
| |
| Etymology: | "Vuoristorata" is Finnish for "Roller Coaster". |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|