|
|
|
Daidarasaurus - Expoland (Suita, Osaka, Japan)
|
| Roller Coaster: | Daidarasaurus |
| Amusement Park: | Expoland (Suita, Osaka, Japan) |
| Classification: | Roller Coaster |
| Type: | Steel - Sit Down |
| Status: | Defunct SBNO from 12/10/2007 to 2008 Operated from 1970 to 12/9/2007 |
| Builder: | Sansei Yusoki Co., Ltd. |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| |
| Length: | 7,677.2 ft | |
| Height: | 93.5 ft | |
| Inversions: | 0 | |
| Speed: | 45.1 mph | |
| Duration: | 6:33 | |
| |
| Trains: | 5 cars per train. Riders are arranged 2 across in 2 rows for a total of 20 riders per train. |
| History: | The Daidarasaurus was originally a twin tracked racing roller coaster. The two tracks were combined forming one long track with two lifts. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|