Operating since
Make: Togo
Model: Standing Coaster / W Racing Coaster
| Name | Fujin | Raijin |
|---|---|---|
| Length | 2231 ft | 2231 ft |
| Height | 125 ft | 125 ft |
| Inversions | 0 | 0 |
| Duration | 1:22 | 1:22 |
| Elements | Chain Lift Hill | Chain Lift Hill |
| Arrangement | 4 trains with 6 cars per train. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. |
|---|
| Former names | Fujin-Raijin (? to ) Ultra Twin ( to ?) |
|---|---|
| Relocations | International Flower and Green Exposition as Fujin Raijin Greenland as Milky Way |
| Builder |
| The pink side of the Milky Way uses sit-down trains while the blue side has stand-up trains. Originally, both sides had stand-up trains. |
| The sit-down trains were replaced for the 2016 season (or before) with trains featuring on-board audio. |