|
|
|
Milky Way - Mitsui Greenland (Arao, Kumamoto, Japan)
|
| Roller Coaster: | Milky Way (2007 to present) Fujin-Raijin (? to 2007) Ultra Twin (1991 to ?) |
| Amusement Park: | Mitsui Greenland (Arao, Kumamoto, Japan) |
| Classification: | Roller Coaster |
| Type: | Steel - Stand Up |
| Status: | Operating since 1991 |
| Make / Model: | Togo / All Models / Stand Up |
| Builder: | Senyo Kogyo Co., Ltd. |
| Categories: | Twin |
| Maps: | Google Maps (Satellite) |
| |
| Track: | Blue | Pink | |
| Length: | 2,624.7 ft | 2,624.7 ft | |
| Height: | 125 ft | 125 ft | |
| Inversions: | 0 | 0 | |
| Duration: | 1:22 | 1:22 | |
| |
| Trains: | 4 trains with 6 cars per train. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. |
| |
| Facts: | Originally opened in 1990 as part of the Garden and Greenery Expo in Osaka. |
| | The pink side of the Milky Way uses sit-down trains while the blue side has stand-up trains. Originally, both sides had stand-up trains. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|