| Roller Coaster: | Phantom's Revenge (2001 to ?) Steel Phantom (1991 to 2000) |
| Amusement Park: | Kennywood (West Mifflin, Pennsylvania, USA) |
| Classification: | Roller Coaster |
| Type: | Steel - Sit Down |
| Status: | Operating since 5/19/2001 Operated from 1991 to 2000 |
| Make / Model: | Arrow Dynamics / All Models / Hyper Coaster |
| Builder: | Morgan |
| Track layout: | Terrain |
| |
| Length: | 3200' | |
| Height: | 160' | |
| Drop: | 228' | |
| Inversions: | 0 | |
| Speed: | 85 mph | |
| Duration: | 1:57 | |
| |
| Facts: | Originally built by Arrow Dynamics and called the Steel Phantom. During the 2000-2001 off-season Morgan was brought in to make some modifications:
- The original 4 loops were removed.
- The height remained the same as the lift hill was unchanged.
- The drop increased from 225' to 228' feet.
- The length was increased from 3000' to 3200'.
- The original ride time was 2:15.
- The trains were modified removing the over the shoulder restraints.
|