|
|
|
High Roller - Stratosphere Tower (Las Vegas, Nevada, USA)
|
| Roller Coaster: | High Roller |
| Amusement Park: | Stratosphere Tower (Las Vegas, Nevada, USA) |
| Classification: | Roller Coaster |
| Type: | Steel - Sit Down |
| Status: | Defunct Operated from 4/29/1996 to 12/30/2005 |
| Builder: | S&MC |
| Designer: | Ing.-Büro Stengel GmbH |
| Broker: | Premier Rides |
| Maps: | Bing Maps (Satellite) |
| Capacity: | 700 riders per hour |
| |
| Length: | 865 ft | |
| Inversions: | 0 | |
| Speed: | 30 mph | |
| |
| Trains: | Single train with 7 cars. Riders are arranged 2 across in 2 rows for a total of 28 riders. |
| |
| History: | The High Roller was essentially a family roller coaster, but built at the 909 foot level of the tower. It made three circles around the tower, but never extended out beyond the edge. |
| Trivia: | When the roller coaster was removed in 2006, it was cut into small enough pieces so it could be taken down from the tower in an elevator. |
| Facts: | The train use to have nine cars. Two cars were removed in the late 1990s. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|