|
|
|
Roller Soaker - Hersheypark (Hershey, Pennsylvania, USA)
|
| Roller Coaster: | Roller Soaker |
| Amusement Park: | Hersheypark (Hershey, Pennsylvania, USA) |
| Classification: | Roller Coaster |
| Type: | Steel - Suspended |
| Status: | Defunct Operated from 2002 to 2012 |
| Builder: | Setpoint |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| |
| Length: | 1,300 ft | |
| Height: | 70 ft | |
| Inversions: | 0 | |
| Speed: | 20.5 mph | |
| |
| Trains: | 9 cars. Riders are arranged 2 across in 2 rows for a total of 4 riders per car. |
| Notes: | The two rows of riders sit back to back. |
| Facts: | Each car holds 16 gallons of water that can be bombed onto riders waiting in line, while water cannons on the ground can be used to spray riders. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|