|
|
|
Fly the Great Nor'Easter - Morey's Piers (Wildwood, New Jersey, USA)
|
| Roller Coaster: | Fly the Great Nor'Easter (2008 to present) Great Nor'Easter (1995 to 2007) |
| Amusement Park: | Morey's Piers (Wildwood, New Jersey, USA) |
| Classification: | Roller Coaster |
| Type: | Steel - Inverted |
| Status: | Operating since 1995 |
| Make / Model: | Vekoma / SLC / SLC (Custom) |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Cost: | $5,500,000 USD |
| Capacity: | 1,200 riders per hour |
| |
| Length: | 2,170 ft | |
| Height: | 115 ft | |
| Drop: | 95 ft | |
| Inversions: | 5 | |
| Speed: | 55 mph | |
| Duration: | 2:05 | |
| Elements: | Roll Over Sidewinder Double In-Line Twist | |
| |
| Trains: | 2 trains with 10 cars per train. Riders are arranged 2 across in a single row for a total of 20 riders per train. |
| |
| Location: | Located on the original Morey's Pier. |
| Facts: | This SLC has the same inversions and basic track layout as a standard SLC. The supports, brakes and station are however different. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|