|
|
|
Disaster Transport - Cedar Point (Sandusky, Ohio, USA)
|
| Roller Coaster: | Disaster Transport (1990 to present) Avalanche Run (1985 to 1989) |
| Amusement Park: | Cedar Point (Sandusky, Ohio, USA) |
| Classification: | Roller Coaster |
| Type: | Steel - Bobsled |
| Status: | Defunct Operated from 5/11/1985 to 7/29/2012 |
| Make / Model: | Intamin AG / Other / Swiss Bob |
| Subcontractor: | Giovanola |
| Categories: | Enclosed |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Cost: | $7,400,000 USD |
| Capacity: | 1,800 riders per hour |
| |
| Length: | 1,932 ft | |
| Height: | 63 ft | |
| Inversions: | 0 | |
| Speed: | 40 mph | |
| Duration: | 2:32 | |
| |
| Trains: | 5 cars. Riders are arranged 2 across in 5 rows for a total of 10 riders per car. |
| |
| History: | Renovated with special effects and an enclosed space theme by ITEC Productions, Inc. |
| Cost: | 4 million USD spent in renovations. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|