| Roller Coaster: | Powder Keg: A Blast in the Wilderness (2005 to present) BuzzSaw Falls (1999 to 2003) |
| Amusement Park: | Silver Dollar City (Branson, Missouri, USA) |
| Classification: | Roller Coaster |
| Type: | Steel - Sit Down |
| Status: | Operating since 2005 Operated from 1999 to 2003 |
| Builder: | Premier Rides, S&S Worldwide |
| Designer: | Ing.-Büro Stengel GmbH |
| Lift / Launch System: | Compressed Air Launch |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Capacity: | 1,000 riders per hour |
| |
| Length: | 3,506 ft | |
| Height: | 98 ft | |
| Drop: | 110 ft | |
| Inversions: | 0 | |
| Speed: | 64 mph | |
| Duration: | 2:53 | |
| G-Force: | 3.9 | |
| Max Acceleration: | 0 - 53 mph in 2.8 seconds | |
| |
| Trains: | 3 trains with 4 cars per train. Riders are arranged 2 across in 2 rows for a total of 16 riders per train. |
| Restrictions: | Riders must be 42 in or taller to ride. |
| |
| Facts: | The "Powder Keg" is a significant modification and extension of the park's former Buzzsaw Falls water coaster.
The original Buzzsaw Falls was built by Premier Rides and designed by Ingenieur Büro Stengel GmbH. The Power Keg modifications were done by S&S Power. |