|
|
|
Mr. Twister - Elitch Gardens (Denver, Colorado, USA)
|
| Roller Coaster: | Mr. Twister |
| Amusement Park: | Elitch Gardens (Denver, Colorado, USA) |
| Classification: | Roller Coaster |
| Type: | Wood - Sit Down |
| Status: | Defunct SBNO from 10/2/1994 to 1/25/1999 Operated from 1964 to 10/1/1994 |
| Builder: | Philadelphia Toboggan Coasters, Inc. |
| Designer: | Frank F. Hoover, John C. Allen |
| Serial Number: | 132 |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| |
| Length: | 3,020 ft | |
| Height: | 96.3 ft | |
| Drop: | 80 ft | |
| Inversions: | 0 | |
| Speed: | 50 mph | |
| Duration: | 2:00 | |
| Max Vertical Angle: | 45° | |
| |
| Trains: | 2 trains with 5 cars per train. Riders are arranged 2 across in 2 rows for a total of 20 riders per train. |
| |
| Facts: | Mr. Twister first opened in 1964 and considered a very tame roller coaster. For the 1965 season it several modifications were made including a higher lift, two additional drops and two tight turnarounds. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|