| Roller Coaster: | Thunderhead |
| Amusement Park: | Dollywood (Pigeon Forge, Tennessee, USA) |
| Classification: | Roller Coaster |
| Type: | Wood - Sit Down |
| Status: | Operating since 4/3/2004 |
| Builder: | Great Coasters International |
| Designer: | Mike Boodley |
| Track layout: | Twister |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| |
| Length: | 3,230 ft | |
| Height: | 100.4 ft | |
| Drop: | 100 ft | |
| Inversions: | 0 | |
| Speed: | 53.7 mph | |
| |
| Trains: | 12 cars per train. Riders are arranged 2 across in a single row for a total of 24 riders per train. |
| Restrictions: | Riders must be 48 in or taller to ride. |
| Built by: | Great Coasters International |
| |
| Location: | Opening as the feature ride in a new themed area of the park called "Thunderhead Gap". |
| Facts: | The Thunderhead features a station "fly-through" -- about mid course the train roars at 40 mph through the station on a track 8 feet above the exit ramp. |
| | Millennium Flyer trains. |