|
|
|
Colossus - Six Flags Magic Mountain (Valencia, California, USA)
|
| Roller Coaster: | Colossus |
| Amusement Park: | Six Flags Magic Mountain (Valencia, California, USA) |
| Classification: | Roller Coaster |
| Type: | Wood - Sit Down |
| Status: | Operating since 6/29/1978 |
| Builder: | International Amusement Devices, Inc. |
| General Contractor: | Bernards Brothers, Inc. |
| Categories: | Twin |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Cost: | $6,000,000 USD |
| Capacity: | 2,600 riders per hour |
| |
| Length: | 4,325 ft | 4,325 ft | |
| Height: | 125 ft | 125 ft | |
| Drop: | 115 ft | 115 ft | |
| Inversions: | 0 | 0 | |
| Speed: | 62 mph | 62 mph | |
| Duration: | 2:30 | 2:30 | |
| G-Force: | 3.2 | 3.2 | |
| |
| Trains: | 6 trains with 6 cars per train. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. |
| Restrictions: | Riders must be 48 in or taller to ride. |
| Built by: | Morgan |
| |
| History: | The Colossus has been reprofiled several times since it opened. The most significant reprofiling was in 1979. One very visible change was done in 1991 to a pair of camelback hills on the parking lot side. The valley between the hills was leveled off and a block brake was added. The original track can still be seen below the block brake. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|