|
|
|
Steel Force - Dorney Park & Wildwater Kingdom (Allentown, Pennsylvania, USA)
|
| Roller Coaster: | Steel Force |
| Amusement Park: | Dorney Park & Wildwater Kingdom (Allentown, Pennsylvania, USA) |
| Classification: | Roller Coaster |
| Type: | Steel - Sit Down |
| Status: | Operating since 5/30/1997 |
| Builder: | Morgan |
| Designer: | Steve Okamoto |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Cost: | $10,000,000 USD |
| Capacity: | 1,700 riders per hour |
| |
| Length: | 5,600 ft | |
| Height: | 200 ft | |
| Drop: | 205 ft | |
| Inversions: | 0 | |
| Speed: | 75 mph | |
| Duration: | 3:00 | |
| Elements: | 120 ft long Tunnel 120 ft long Tunnel | |
| |
| Trains: | 3 trains with 6 cars per train. Riders are arranged 2 across in 3 rows for a total of 36 riders per train. |
| |
| Facts: | The Steel Force logo was originally intended for the Mantis at Cedar Point. The Mantis was to be called "Banshee", but the name dropped in favor of Mantis. The Banshee logo was no longer appropriate after the name change so it was used the following year on the Steel Force. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|