|
|
|
Vliegende Hollander - Efteling (Kaatsheuvel, North Brabant, Netherlands)
|
| Roller Coaster: | Vliegende Hollander |
| Amusement Park: | Efteling (Kaatsheuvel, North Brabant, Netherlands) |
| Classification: | Roller Coaster |
| Type: | Steel - Sit Down |
| Status: | Operating since 4/1/2007 |
| Builder: | KumbaK "The Amusement Engineers" |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Capacity: | 1,900 riders per hour |
| |
| Length: | 1,377.9 ft | |
| Height: | 73.8 ft | |
| Inversions: | 0 | |
| Speed: | 43.5 mph | |
| Duration: | 3:45 | |
| G-Force: | 3 | |
| Elements: | Splashdown | |
| |
| Trains: | 11 cars. |
| Notes: | Riders site in four rows. The first and third rows seat three riders across while the second and fourth seat four riders across making for 14 riders per boat. |
| |
| History: | The Vliegende Hollander was originally intended to be a new attraction for the 2006 season. Various problems kept the ride from opening for the 2006 season. Efteling has now hired Intamin to assist with the lift hill problems. |
| Cost: | Cost of 20 million Euros. |
| Etymology: | "Vliegende Hollander" is Dutch for "Flying Dutchman". |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|