|
|
|
Maverick - Cedar Point (Sandusky, Ohio, USA)
|
| Roller Coaster: | Maverick |
| Amusement Park: | Cedar Point (Sandusky, Ohio, USA) |
| Classification: | Roller Coaster |
| Type: | Steel - Sit Down |
| Status: | Operating since 5/26/2007 |
| Make / Model: | Intamin AG / Other / Blitz Coaster |
| Designer: | Ing.-Büro Stengel GmbH |
| Maps: | Google Maps (Satellite) |
| Cost: | $21,000,000 USD |
| Capacity: | 1,200 riders per hour |
| |
| Length: | 4,450 ft | |
| Height: | 105 ft | |
| Drop: | 100 ft | |
| Inversions: | 2 | |
| Speed: | 70 mph | |
| Duration: | 2:30 | |
| Max Vertical Angle: | 95° | |
| Elements: | 105 ft tall Lift Hill with a 100 ft drop at 95° Twisted Horseshoe Roll 400 ft long Tunnel | |
| |
| Trains: | 6 trains with 3 cars per train. Riders are arranged 2 across in 2 rows for a total of 12 riders per train. |
| Restrictions: | Riders must be 52 in or taller to ride. |
| |
| Facts: | The Maverick was built with a Heartline Roll following the left hand curve after the second launch and tunnel. Problems discovered during testing prompted the removal of the Heartline Roll and a straight section of track took its place. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|