|
|
|
Troy - Toverland (Sevenum, Limburg, Netherlands)
|
| Roller Coaster: | Troy |
| Amusement Park: | Toverland (Sevenum, Limburg, Netherlands) |
| Classification: | Roller Coaster |
| Type: | Wood - Sit Down |
| Status: | Operating since 6/29/2007 |
| Builder: | Great Coasters International |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Capacity: | 850 riders per hour |
| |
| Length: | 3,534 ft | |
| Height: | 104.5 ft | |
| Drop: | 100.7 ft | |
| Inversions: | 0 | |
| Speed: | 54 mph | |
| Duration: | 1:50 | |
| G-Force: | 2.4 | |
| |
| Trains: | 2 trains with 12 cars per train. Riders are arranged 2 across in a single row for a total of 24 riders per train. |
| Restrictions: | Riders must be 48 in or taller to ride. |
| Built by: | Great Coasters International |
| |
| History: | During the Troy's construction on March 5th, 2007, a gale-force wind blew down 13 bents of the lift structure. |
| Cost: | 6.5 million Euros. |
| Facts: | Millennium Flyer trains. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|