|
|
|
Great Bear - Hersheypark (Hershey, Pennsylvania, USA)
|
| Roller Coaster: | Great Bear |
| Amusement Park: | Hersheypark (Hershey, Pennsylvania, USA) |
| Classification: | Roller Coaster |
| Type: | Steel - Inverted |
| Status: | Operating since 5/23/1998 |
| Make / Model: | Bolliger & Mabillard / Inverted Coaster / Custom |
| Designer: | Ing.-Büro Stengel GmbH |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Cost: | $13,000,000 USD |
| Capacity: | 1,300 riders per hour |
| |
| Length: | 2,800 ft | |
| Height: | 90 ft | |
| Drop: | 124 ft | |
| Inversions: | 4 | |
| Speed: | 58 mph | |
| Duration: | 2:55 | |
| Elements: | 100 ft tall Loop Immelmann Zero-G Roll Corkscrew | |
| |
| Trains: | 2 trains with 8 cars per train. Riders are arranged 4 across in a single row for a total of 32 riders per train. |
| |
| Facts: | Prior to its first drop, the coaster begins with a helix. |
| | On the final section of track, as the Sooperdooperlooper train comes close, riders seated on the far right have the opportunity to "kick the Sooperdooperlooper." |
| | The coaster was built over a stream. Because Hersheypark had difficulty getting permission to place supports in the water, B&M had to create some unique structural elements and footers (see picture 8). |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|