|
|
|
Mamba - Worlds of Fun (Kansas City, Missouri, USA)
|
| Roller Coaster: | Mamba |
| Amusement Park: | Worlds of Fun (Kansas City, Missouri, USA) |
| Classification: | Roller Coaster |
| Type: | Steel - Sit Down |
| Status: | Operating since 4/18/1998 |
| Builder: | Morgan |
| Designer: | Steve Okamoto |
| Track layout: | Out and Back |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Cost: | $10,000,000 USD |
| Capacity: | 1,700 riders per hour |
| |
| Length: | 5,600 ft | |
| Height: | 205 ft | |
| Drop: | 205 ft | |
| Inversions: | 0 | |
| Speed: | 75 mph | |
| Duration: | 3:00 | |
| G-Force: | 3.5 | |
| |
| Trains: | 3 trains with 6 cars per train. Riders are arranged 2 across in 3 rows for a total of 36 riders per train. |
| |
| Facts: | Second hill of 184 feet. 60+ mph 580 degree twist. 5 "camelback" bumps, including an "double-up" bump. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|