|
|
|
Gwazi - Busch Gardens Tampa (Tampa, Florida, USA)
|
| Roller Coaster: | Gwazi |
| Amusement Park: | Busch Gardens Tampa (Tampa, Florida, USA) |
| Classification: | Roller Coaster |
| Type: | Wood - Sit Down |
| Status: | Operating since 6/18/1999 |
| Builder: | Great Coasters International |
| Categories: | Twin |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Cost: | $10,000,000 USD |
| Capacity: | 2,880 riders per hour |
| |
| Track: | Lion / Yellow | Tiger / Blue | |
| Length: | 3,508 ft | 3,508 ft | |
| Height: | 105.4 ft | 105.4 ft | |
| Drop: | 91.8 ft | 91.8 ft | |
| Inversions: | 0 | 0 | |
| Speed: | 51 mph | 51 mph | |
| Duration: | 2:30 | 2:30 | |
| G-Force: | 3.5 | 3.5 | |
| |
| Trains: | 4 trains with 12 cars per train. Riders are arranged 2 across in a single row for a total of 24 riders per train. |
| Built by: | Great Coasters International |
| |
| Notes: | The Gwazi originally used 6 car PTC trains in a 2x2 seat arrangement. For the 2011 season the trains were replaced with Millennium Flyer trains from GCI. |
| Etymology: | Gwazi was a mythological creature that had the head of a tiger and the body of a lion. |
| Facts: | In 2012, the Tiger side of Gwazi was closed down and a path and bridge was built over the loading area. This path is presumed to allow handicapped access to the Lion side and/or is for fast pass visitors. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|