| Roller Coaster: | Legend |
| Amusement Park: | Holiday World (Santa Claus, Indiana, USA) |
| Classification: | Roller Coaster |
| Type: | Wood - Sit Down |
| Status: | Operating since 5/6/2000 |
| Builder: | Custom Coasters International, Inc. |
| Designer: | Dennis McNulty, Larry Bill |
| Track layout: | Terrain |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Cost: | $3,000,000 USD |
| Capacity: | 800 riders per hour |
| |
| Length: | 4,042 ft | |
| Height: | 99 ft | |
| Drop: | 113 ft | |
| Inversions: | 0 | |
| Speed: | 59 mph | |
| Duration: | 2:00 | |
| Elements: | 99 ft tall Lift Hill with a 113 ft drop Hill with a 77 ft drop Hill with a 64 ft drop Helix | |
| |
| Trains: | 2 trains with 6 cars per train. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. |
| Restrictions: | Riders must be 48 in or taller to ride. |
| Built by: | Philadelphia Toboggan Coasters, Inc. |
| |
| Theme: | Based on the Legend of Sleepy Hollow -- riders race through the woods as if chased by the relentless Headless Horseman. |
| Facts: | Four tunnels with one going underground. The 77' drop is a unique spiral drop where the radius increases during the drop to create a constant lateral force. |
| | The Legend opened with a single Gerstlauer train that was replaced by two PTC trains in 2002. |