|
|
|
Mantis - Cedar Point (Sandusky, Ohio, USA)
|
| Roller Coaster: | Mantis |
| Amusement Park: | Cedar Point (Sandusky, Ohio, USA) |
| Classification: | Roller Coaster |
| Type: | Steel - Stand Up |
| Status: | Operating since 5/11/1996 |
| Make / Model: | Bolliger & Mabillard / All Models / Stand-Up Coaster |
| Designer: | Ing.-Büro Stengel GmbH |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Cost: | $12,000,000 USD |
| Capacity: | 1,800 riders per hour |
| |
| Length: | 3,900 ft | |
| Height: | 145 ft | |
| Drop: | 137 ft | |
| Inversions: | 4 | |
| Speed: | 60 mph | |
| Duration: | 2:40 | |
| Max Vertical Angle: | 52° | |
| Elements: | 119 ft tall Loop 103 ft tall Dive Loop 83 ft tall Inclined Loop Corkscrew | |
| |
| Trains: | 3 trains with 8 cars per train. Riders are arranged 4 across in a single row for a total of 32 riders per train. |
| Restrictions: | Riders must be 54 in or taller to ride. |
| Restraints: | Shoulder harness. |
| |
| Etymology: | Initially, Mantis was to be named "Banshee". In Irish folklore, a banshee is a female spirit whose wail was said to foretell a death in the family. After this definition was printed in a local newspaper, the "Banshee" name was dropped in favor of "Mantis". The original "Banshee" logo would later come to be that of Dorney Park's Steel Force. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|