|
|
|
Tonnerre de Zeus - Parc Astérix (Plailly, Picardie, France)
|
| Roller Coaster: | Tonnerre de Zeus |
| Amusement Park: | Parc Astérix (Plailly, Picardie, France) |
| Classification: | Roller Coaster |
| Type: | Wood - Sit Down |
| Status: | Operating since 1997 |
| Builder: | Custom Coasters International, Inc. |
| Designer: | Dennis McNulty, Larry Bill |
| Maps: | Bing Maps (Road) · Bing Maps (Satellite) · Google Maps (Road) · Google Maps (Satellite) |
| |
| Length: | 4,044 ft | |
| Height: | 98 ft | |
| Inversions: | 0 | |
| Speed: | 52 mph | |
| Duration: | 2:05 | |
| Elements: | 98 ft tall Lift Hill Tunnel 572° Helix 256° Helix | |
| |
| Trains: | 2 trains with 7 cars per train. Riders are arranged 2 across in 2 rows for a total of 28 riders per train. |
| Built by: | Philadelphia Toboggan Coasters, Inc. |
| Facts: | When the Tonnerre de Zeus opened, it had two blue trains. For the 2004 season two new trains were purchases -- one red and one blue. |
| Etymology: | "Tonnerre de Zeus" is French for "Thunder of Zeus". |
| Theme: | In Greek mythology, Zeus was the king of gods, and is associated as being a weather god. His weapon was a thunderbolt, which he hurled at those who displeased him. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|