|
|
|
Ultimate - Lightwater Valley (Ripon, Yorkshire, England, UK)
|
| Roller Coaster: | Ultimate |
| Amusement Park: | Lightwater Valley (Ripon, Yorkshire, England, UK) |
| Classification: | Roller Coaster |
| Type: | Steel - Sit Down |
| Status: | Operating since 7/17/1991 |
| Designer: | Big Country Motioneering, Robert Staveley |
| Track layout: | Terrain |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| |
| Length: | 7,442 ft | |
| Height: | 107 ft | |
| Inversions: | 0 | |
| Speed: | 50 mph | |
| Elements: | 102 ft tall Lift Hill 107 ft tall Lift Hill | |
| |
| Trains: | 2 trains with 10 cars per train. Riders are arranged 2 across in 2 rows for a total of 40 riders per train. |
| Restrictions: | Riders must be 52 in or taller to ride. |
| Notes: | The first train has only 1 row so 38 riders total, not 40. |
| Facts: | While the Ultimate was designed by Big Country Motioneering, they were not involved with the completion of the project. Lightwater Valley's owner got engineers from British Rail to oversee the construction. A few sections of track on the second half of the ride were redesigned to change their banking. The track was made by "Tubular Engineering". |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|