|
|
|
Big Dipper - Pleasure Beach, Blackpool (Blackpool, Lancashire, England, UK)
|
| Roller Coaster: | Big Dipper |
| Amusement Park: | Pleasure Beach, Blackpool (Blackpool, Lancashire, England, UK) |
| Classification: | Roller Coaster |
| Type: | Wood - Sit Down |
| Status: | Operating since 7/1923 |
| Builder: | William Strickler |
| Designer: | John A. Miller |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| |
| Length: | 3,300 ft | |
| Height: | 60 ft | |
| Inversions: | 0 | |
| Duration: | 2:30 | |
| |
| Trains: | 2 trains with 3 cars per train. Riders are arranged 2 across in 4 rows for a total of 24 riders per train. |
| Restrictions: | Riders must be 46 in or taller to ride. |
| Built by: | Philadelphia Toboggan Coasters, Inc. |
| |
| Facts: | The Big Dipper was modified in 1936 by Charlie Paige and Joe Emberton. The original layout made a greater than 90° bend where the small bend under the Big One is today. It extended east to where Space Invader is today roughly following the route of the Big One's lift hill and station. At that time this was bordering the southern edge of the park. When the land to the south was acquired, the Big Dipper made use of this land as demonstrated by the present layout. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|