|
|
|
Cyclone - Southport Pleasureland (Southport, Merseyside, England, UK)
|
| Roller Coaster: | Cyclone |
| Amusement Park: | Southport Pleasureland (Southport, Merseyside, England, UK) |
| Classification: | Roller Coaster |
| Type: | Wood - Sit Down |
| Status: | Defunct Operated from 1944 to 9/5/2006 SBNO from 1941 to 1943 Operated from 3/26/1937 to 1941 |
| Builder: | Charles Paige |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| |
| Length: | 2,500 ft | |
| Height: | 60 ft | |
| Inversions: | 0 | |
| Speed: | 42 mph | |
| Duration: | 1:45 | |
| |
| Trains: | 2 trains with 3 cars per train. Riders are arranged 2 across in 3 rows for a total of 18 riders per train. |
| |
| History: | Pleasureland Southport and the Cyclone were closed from 1941 to 1943 due to the park being used for military purposes during World War II. |
| | The Cyclone was demolished in November of 2006. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|