|
|
|
X - Thorpe Park (Chertsey, Surrey, England, UK)
|
| Roller Coaster: | X (2013 to present) X:\ No Way Out (1996 to 2012) |
| Amusement Park: | Thorpe Park (Chertsey, Surrey, England, UK) |
| Classification: | Roller Coaster |
| Type: | Steel - Sit Down |
| Status: | Operating since 3/23/1996 |
| Make / Model: | Vekoma / Other / Enigma |
| Dimensions: | 131.3 ft x 196.8 ft |
| Categories: | Enclosed |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Capacity: | 1,000 riders per hour |
| |
| Length: | 1,312.3 ft | |
| Height: | 41.7 ft | |
| Inversions: | 0 | |
| Speed: | 27.7 mph | |
| Duration: | 2:00 | |
| |
| Trains: | 5 trains with 5 cars per train. Riders are arranged 2 across in a single row for a total of 10 riders per train. |
| Built by: | Vekoma |
| Notes: | Prior to the 2013 season, the coaster ran backwards. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|