|
|
|
Shockwave - Kings Dominion (Doswell, Virginia, USA)
|
| Roller Coaster: | Shockwave |
| Amusement Park: | Kings Dominion (Doswell, Virginia, USA) |
| Classification: | Roller Coaster |
| Type: | Steel - Stand Up |
| Status: | Operating since 1986 |
| Make / Model: | Togo / All Models / Stand Up |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Capacity: | 960 riders per hour |
| |
| Length: | 2,231 ft | |
| Height: | 95 ft | |
| Inversions: | 1 | |
| Speed: | 50 mph | |
| Duration: | 2:00 | |
| Elements: | Loop | |
| |
| Trains: | 2 trains with 6 cars per train. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. |
| Theme: | Shockwave was originally painted dark blue and yellow. For the park's 25th anniversary, it was repainted orange and green. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|