|
|
|
Bullet Coaster - Happy Valley (Shenzhen, Guangdong, China)
|
| Roller Coaster: | Bullet Coaster (Chinese: 雪域雄鹰) |
| Amusement Park: | Happy Valley (Shenzhen, Guangdong, China) |
| Classification: | Roller Coaster |
| Type: | Steel - Sit Down |
| Status: | SBNO since 11/2012 Operated from 7/28/2012 to 11/2012 |
| Builder: | S&S Worldwide |
| Lift / Launch System: | Compressed Air Launch |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| |
| Height: | 196.8 ft | |
| Drop: | 221.2 ft | |
| Inversions: | 0 | |
| Speed: | 83 mph | |
| G-Force: | 4.5 | |
| |
| Trains: | 6 cars per train. Riders are arranged 4 across in a single row for a total of 24 riders per train. |
| |
| Etymology: | The English on this roller coaster's sign reads "Bullet Coaster", while the Chinese name translates to "Tibetan Eagle". |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|