|
|
|
|
| Roller Coaster: | Magic Mountain |
| Amusement Park: | Gardaland (Castelnuovo del Garda, Veneto, Italy) |
| Classification: | Roller Coaster |
| Type: | Steel - Sit Down |
| Status: | Operating since 1985 |
| Make / Model: | Vekoma / MK-1200 / Double Loop Corkscrew |
| Capacity: | 1000 riders per hour |
| |
| Length: | 2296' 7" | |
| Height: | 98' 5" | |
| Inversions: | 4 | |
| Speed: | 43.5 mph | |
| Duration: | 2:00 | |
| Elements: | Loop Loop Double Corkscrew | |
| |
| Trains: | 7 cars per train. Riders are arranged 2 across in 2 rows for a total of 28 riders per train. |
| Built by: | Vekoma |
| |
| Facts: | The Magic Mountain's original Arrow train chassis were replaced with new chassis from Vekoma in 2008 and for the 2009 season, the bodies were replaced. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|