Removed, Operated from to
Length | 4325 ft | 4325 ft |
---|---|---|
Height | 125 ft | 125 ft |
Drop | 115 ft | 115 ft |
Speed | 62 mph | 62 mph |
Inversions | 0 | 0 |
Duration | 2:30 | 2:30 |
G-Force | 3.2 | 3.2 |
Elements | Chain Lift Hill | Chain Lift Hill |
Arrangement | 6 trains with 6 cars per train. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. |
---|---|
Built by | D.H. Morgan Manufacturing, Inc. |
Cost | 6000000 |
---|---|
Capacity | 2600 riders per hour |
General Contractor |
The Colossus has been reprofiled several times since it opened. The most significant reprofiling was in 1979. One very visible change was done in 1991 to a pair of camelback hills on the parking lot side. The valley between the hills was leveled off and a block brake was added. The original track can still be seen below the block brake. |