| Rollercoaster: | Powder Keg: A Blast in the Wilderness (2005 A ?) BuzzSaw Falls (1999 A 2003) |
| Parco Divertimenti: | Silver Dollar City (Branson, Missouri, USA) |
| Classification: | Rollercoaster |
| Tipo: | Steel - Sit Down |
| Stato: | Operating dal 2005 Operated da 1999 A 2003 |
| Builder: | Premier Rides, S&S Worldwide |
| Designer: | Ing.-Büro Stengel GmbH |
| Salita / Sistema di lancio: | Compressed Air Launch |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Capacità: | 1000 ospiti all'ora |
| |
| Lunghezza: | 3506' | |
| Altezza: | 98' | |
| Discesa: | 110' | |
| Inversioni: | 0 | |
| Velocità: | 64 m/h | |
| Durata: | 2:53 | |
| Forza G: | 3.9 | |
| Accelerazione massima: | 0 - 53 m/h in 2.8 seconds | |
| |
| Treni: | 3 trains with 4 cars per train. Riders are arranged 2 across in 2 rows for a total of 16 riders per train. |
| Restrictions: | Riders must be 42" or taller to ride. |
| |
| Facts: | The "Powder Keg" is a significant modification and extension of the park's former Buzzsaw Falls water coaster.
The original Buzzsaw Falls was built by Premier Rides and designed by Ingenieur Büro Stengel GmbH. The Power Keg modifications were done by S&S Power. |