| Achterbahn: | Legend |
| Freizeitpark: | Holiday World (Santa Claus, Indiana, USA) |
| Klassifizierung: | Achterbahn |
| Typ: | Hölzern - Sitzend |
| Status: | In Betrieb seit 5/6/2000 |
| Hersteller: | Custom Coasters International, Inc. |
| Designer: | Dennis McNulty, Larry Bill |
| Strecken Layout: | Terrain |
| Karten: | Bing Maps (Satellit) · Google Maps (Satellit) |
| Kosten: | $3,000,000 USD |
| Kapazität: | 800 Fahrgäste pro Stunde |
| |
| Länge: | 1232 m | |
| Höhe: | 30.2 m | |
| Abfahrt: | 34.4 m | |
| Inversionen: | 0 | |
| Geschwindigkeit: | 95 km/h | |
| Fahrzeit: | 2:00 | |
| Elemente: | 30.2 m tall Lift Hill with a 34.4 m drop Hill with a 23.5 m drop Hill with a 19.5 m drop Helix | |
| |
| Züge: | 2 trains with 6 cars per train. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. |
| Einschränkungen: | Riders must be 1.22 m or taller to ride. |
| Gebaut von: | Philadelphia Toboggan Coasters, Inc. |
| |
| Thematisierung: | Based on the Legend of Sleepy Hollow -- riders race through the woods as if chased by the relentless Headless Horseman. |
| Fakten: | Four tunnels with one going underground. The 77' drop is a unique spiral drop where the radius increases during the drop to create a constant lateral force. |
| | The Legend opened with a single Gerstlauer train that was replaced by two PTC trains in 2002. |