|
|
|
|
| Achterbahn: | Disaster Transport (5/5/1990 to ?) Avalanche Run (1985 to 1989) |
| Freizeitpark: | Cedar Point (Sandusky, Ohio 44870 USA) |
| Classification: | Achterbahn |
| Typ: | Stahl - Bobsled |
| Status: | Operating since 5/11/1985 |
| Hersteller / Modell: | Intamin AG / Swiss Bob |
| Subcontractor: | Giovanola |
| Categories: | Enclosed |
| Cost: | $7,400,000 USD |
| Kapazität: | 1800 riders per hour |
| |
| Länge: | 588.9 m | |
| Höhe: | 19.2 m | |
| Inversionen: | 0 | |
| Geschwindigkeit: | 64.4 kph | |
| Fahrzeit: | 2:32 | |
| |
| Züge: | 5 cars. Riders are arranged 2 across in 5 rows for a total of 10 riders per car. |
| |
| Cost: | 4 million USD spent in renovations. |
| History: | Renovated with special effects and an enclosed space theme by ITEC Productions, Inc. |
| Theme: | Large-screen video projections, simulated lasers and more than 150 props, including two lifelike robots. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|