| Achterbahn: | Maverick |
| Freizeitpark: | Cedar Point (Sandusky, Ohio 44870 USA) |
| Classification: | Achterbahn |
| Typ: | Stahl - Sit Down |
| Status: | Operating since 5/26/2007 |
| Hersteller: | Intamin AG |
| Designer: | Ingenieur Büro Stengel GmbH |
| Cost: | $21,000,000 USD |
| Kapazität: | 1200 riders per hour |
| |
| Länge: | 1356.4 m | |
| Höhe: | 32 m | |
| Abfahrt: | 30.5 m | |
| Inversionen: | 2 | |
| Geschwindigkeit: | 112.7 kph | |
| Fahrzeit: | 2:30 | |
| Max. Vertikale Neigung: | 95 Degrees | |
| Elemente: | 32 m tall Lift Hill with a 30.5 m drop at 95.0° Twisted Horseshoe Roll 121.9 m long Tunnel
| |
| |
| Züge: | 6 trains with 3 cars per train. Riders are arranged 2 across in 2 rows for a total of 12 riders per train. |
| | Riders must be 1.32 m or taller to ride. |
| |
| Historie: | The Maverick was built with a Heartline Roll following the left hand curve after the second launch and tunnel. Problems discovered during testing prompted the removal of the Heartline Roll and a straight section of track took its place.. |