| Montanha Russa: | Space Mountain |
| Parque de Diversões: | Disneyland (Anaheim, California, USA) |
| Classification: | Montanha Russa |
| Tipo: | Aço - Sentada |
| Situação: | Falecida Operated from 5/27/1977 to 4/9/2003 |
| Construtor: | Walter Elias Disney |
| Categories: | Fechada |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Capacidade: | 2000 riders per hour |
| |
| Extensão: | 1054.3 m | |
| Inversões: | 0 | |
| Velocidade: | 51.5 km/h | |
| Duration: | 2:48 | |
| |
| Trains: | 12 trains with 2 cars per train. Riders are arranged 2 across in 3 rows for a total of 12 riders per train. |
| |
| Theme: | Strobe lights and star machines to create space effect. |
| | A soundtrack was added in 1996 -- Aquarium of the Animals remixed by Dick Dale. |
| Facts: | Once sponsored by FedEx. |
| | Space Mountain closed on 4/9/2003 to undergo a major refurbishment. The entire roller coaster contained within the Space Mountain structure was replaced. Since all the ride hardware changed, a new entry was created for the new Space Mountain which opened in 2005 for the park's 50th anniversary. |