|
|
|
|
| Montanha Russa: | Steel Force |
| Parque de Diversões: | Dorney Park & Wildwater Kingdom (Allentown, Pennsylvania, USA) |
| Classification: | Montanha Russa |
| Tipo: | Aço - Sentada |
| Situação: | Operating since 5/30/1997 |
| Construtor: | Morgan |
| Designer: | Steve Okamoto |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Cost: | $10,000,000 USD |
| Capacidade: | 1700 riders per hour |
| |
| Extensão: | 1706.9 m | |
| Altura: | 61 m | |
| Queda: | 62.5 m | |
| Inversões: | 0 | |
| Velocidade: | 120.7 km/h | |
| Duration: | 3:00 | |
| Elements: | 36.6 m long Tunnel 36.6 m long Tunnel | |
| |
| Trains: | 3 trains with 6 cars per train. Riders are arranged 2 across in 3 rows for a total of 36 riders per train. |
| |
| Facts: | The Steel Force logo was originally intended for the Mantis at Cedar Point. The Mantis was to be called "Banshee", but the name dropped in favor of Mantis. The Banshee logo was no longer appropriate after the name change so it was used the following year on the Steel Force. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|