| Montanha Russa: | Cyclone |
| Parque de Diversões: | New Pleasureland Southport (Southport, Merseyside, England, UK) |
| Classification: | Montanha Russa |
| Tipo: | Madeira - Sentada |
| Situação: | Falecida Operated from 1944 to 9/5/2006 SBNO from 1941 to 1943 Operated from 3/26/1937 to 1941 |
| Construtor: | Charles Paige |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| |
| Extensão: | 762 m | |
| Altura: | 18.3 m | |
| Inversões: | 0 | |
| Velocidade: | 67.6 km/h | |
| Duration: | 1:45 | |
| |
| Trains: | 2 trains with 3 cars per train. Riders are arranged 2 across in 3 rows for a total of 18 riders per train. |
| |
| History: | Pleasureland Southport and the Cyclone were closed from 1941 to 1943 due to the park being used for military purposes during World War II. |
| | The Cyclone was demolished in November of 2006. |