|
|
|
Speed Snake - Fort Fun Abenteuerland (Wasserfall, North Rhine-Westphalia, Germany)
|
| Roller Coaster: | Speed Snake (2010 to present) Wirbelwind (1982 to 2009) |
| Amusement Park: | Fort Fun Abenteuerland (Wasserfall, North Rhine-Westphalia, Germany) |
| Classification: | Roller Coaster |
| Type: | Steel - Sit Down |
| Status: | Operating since 1982 |
| Make / Model: | Vekoma / MK-1200 / Whirlwind |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Capacity: | 1,350 riders per hour |
| |
| Length: | 1,148.3 ft | |
| Height: | 64 ft | |
| Inversions: | 2 | |
| Speed: | 37.3 mph | |
| Duration: | 1:00 | |
| Elements: | Corkscrew Corkscrew | |
| |
| Trains: | Single train with 7 cars. Riders are arranged 2 across in 2 rows for a total of 28 riders. |
| Built by: | Vekoma |
| |
| Notes: | The Speed Snake originally had a train build by Arrow. Starting in 2010, the Speed Snake uses the Vekoma built train that formerly operated on the Boomerang at Wiener Prater in Vienna, Austria. |
| Facts: | This Whirlwind model was shown at Interschau 82 (trade fair in Düsseldorf, Germany) along with a Paratower. Both rides were operating in January 1982. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|