Length | 1476.4 ft |
---|---|
Height | 49.3 ft |
Speed | 34.2 mph |
Inversions | 0 |
Duration | 3:30 |
Elements | Tunnel Tunnel Tunnel Chain Lift Hill Tunnel Tunnel Tunnel Tunnel |
Arrangement | 2 trains with 2 cars per train. Riders are arranged 2 across in 4 rows for a total of 16 riders per train. |
---|
Former names | Alpenbahn () |
---|---|
Capacity | 336 riders per hour |
3 drops including a double-dip. 7 tunnels. |
Owned by Kremser company. Built as a replacement for a former Hochschaubahn scenic railway that operated from 1909 to 1944 (lost in World War II). |
This coaster is located in area 113 of the park. |
This coaster is owned and operated by Pichl Neue Wiener Hochschaubahn Kremser. |
The Hochschaubahn's mountain facade stands 16 meters tall and is a model of the Grossglockner -- the largest mountain in Austria. |