| Length | 984.3 ft |
|---|---|
| Height | 36.4 ft |
| Speed | 22.4 mph |
| Inversions | 0 |
| Vertical Angle | 37° |
| Duration | 1:08 |
| Elements | Chain Lift Hill |
| Arrangement | Single car trains. Riders are arranged 2 across in 2 rows for a total of 4 riders per car. |
|---|
| Relocations | Tokyo Dome City as Spinning Coaster Maihime Wiener Prater as Insider |
|---|---|
| Capacity | 650 riders per hour |
| Dimensions | 57.1 ft x 105 ft |
| This coaster is located in area 101 of the park. |
| This coaster is owned and operated by Koidl Vergnügungsbetriebe GmbH. |