Removed, Operated from to
| Length | 1197 ft |
|---|---|
| Height | 36 ft |
| Inversions | 1 |
| Elements | Chain Lift Hill Loop |
| Arrangement | 3 cars per train. Riders are arranged 2 across in 2 rows for a total of 12 riders per train. |
|---|
| Former names | Looping ( to ) |
|---|---|
| Former status | Operated from to SBNO from to |
| Relocations | Curry's Fun Park Portrush as Looping Dipper Kongeparken as Grizzly Wesole Miasteczko Family Park as Roller Coaster F1 Adventure Coast Southport as Roller Coaster |
| Manufactured | |
| Dimensions | 139.8 ft x 61 ft |
| Owned by Norman Wallis, the owner of Southport Pleasureland. |
| The Roller Coaster was setup in late 2015 but did not open to the public until August, 2017. |