Length | 2600 ft |
---|---|
Height | 70 ft |
Speed | 40 mph |
Inversions | 0 |
Duration | 1:00 |
Elements | Chain Lift Hill |
Arrangement | 2 trains with 4 cars per train. Riders are arranged 2 across in 3 rows for a total of 24 riders per train. |
---|---|
Built by | Philadelphia Toboggan Coasters, Inc. |
Former names | Cyclone |
---|---|
Relocations | Fantasy Forest at the Flushing Meadows Carousel as Cyclone Six Flags New England as Thunderbolt |
Builder | |
Designer |
According to the book Images of America: Riverside Park by David Cecchi, the owner of Riverside Park, Ed Carroll, purchased the track, trains and the plans of the Cyclone from the World's Fair. |
Joseph E. Drambour was involved in the rebuilding of the Cyclone at Riverside Park and not the original project at the World's Fair. |